The Rise and Rise of Home Education

Nationally, the number of students registered for Home Education has more than doubled in the last ten years.

HEN’s Kirsty James was interviewed on ABC radio about the rise on 2 February. 

The annual reports of state regulatory bodies provide registration figures as at 30 June each year, and strong growth can be seen across each jurisdiction:

 

Students Registered for Home Education
Date Vic NSW WA Qld Tas SA ACT NT Australia
2011 2865 2763 1806 891 603 891 136 51 9955
2012 3233 2924 1889 951 660 1000 167 56 10824
2013 3545 3327 2211 1108 730 999 166 62 12086
2014 3582 3074 2477 1379 830 1119 177 90 12638
2015 4136 3517 2826 1770 897 1150 191 86 14487
2016 4192 3887 3303 2303 1225 252 82 16055
2017 4785 4661 3464 2580 928 1314 271 100 18003
2018 5333 5249 3563 3232 976 1315 302 110 20167
2019 5562 5887 3720 3411 1068 1360 305 21313*
2020 6405 6730 4116 4297 1160 322 24590*
2021 6836 8043 4562 5008 1143 1795 395 27922*

Regulatory bodies are currently reporting strong registration activity for 2022:

 

Notes

  • Most states report as at 30 June, Queensland reports as at August and ACT reports in February. In 2017, Tasmania switched to reporting end June instead of December creating a data gap for 2016.
  • * Totals for 2019-2021 are calculated allowing for estimated growth in blank fields.
  • NT statistics for 2021 were sought but the department did not respond.

Sources: